Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 132 1/2 South Allen St | Studio | 0 bath | 2020/2021 Lease Term - Aurum Apartments - Please visit the Aurum Apartments property page located on our home page for more information. Efficiency - $799 Per Month 2 Bedroom - $2,020 Per Month 3 Bedroom - $2,695 Per Month Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | 1 bed | 1 bath | Aurum Apartments - 2022/2023 Lease Term (Efficiency) - Please click on the (Property Info) Button for more information on the property or go to our website at www apartmentsstatecollege com aurum-building-apartments 2022/2023 Rates: Efficiency - $860 Per Month (Entire Unit) Max Occupancy = 1 3 Bedroom - $2,910 Per Month (Entire Unit) Max Occupancy = 4 Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 2BR Unit | 0 bath | 2020/2021 Lease Term - Aurum Apartments - Please visit the Aurum Apartments property page located on our home page for more information. Efficiency - $799 Per Month 2 Bedroom - $2,020 Per Month 3 Bedroom - $2,695 Per Month Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 2BR Unit | 1.5 bath | 2020/2021 Lease Term - Aurum Apartments (132 South Allen Street) - Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 2BR Unit | 1.5 bath | Aurum Apartments - 2021/2022 Lease Term (2 Bedroom) - Please click on the (Property Info) Button for more information on the property or go to our website at www apartmentsstatecollege com aurum-building-apartments 2020/2021 Rates: Efficiency - $830 Per Month (Entire Unit) Max Occupancy = 1 2 Bedroom - $2,100 Per Month (Entire Unit) Max Occupancy = 3 3 Bedroom - $2,800 Per Month (Entire Unit) Max Occupancy = 4 Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 3BR Unit | 1 bath | Aurum Apartments - 2022/2023 Lease Term (Efficiency) - Please click on the (Property Info) Button for more information on the property or go to our website at www apartmentsstatecollege com aurum-building-apartments 2022/2023 Rates: Efficiency - $830 Per Month (Entire Unit) Max Occupancy = 1 Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 3BR Unit | 0 bath | 2020/2021 Lease Term - Aurum Apartments - Please visit the Aurum Apartments property page located on our home page for more information. Efficiency - $799 Per Month 2 Bedroom - $2,020 Per Month 3 Bedroom - $2,695 Per Month Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 3BR Unit | 1 bath | Aurum Apartments - 2021/2022 Lease Term (3 Bedroom) - Please click on the (Property Info) Button for more information on the property or go to our website at www apartmentsstatecollege com aurum-building-apartments 2020/2021 Rates: Efficiency - $830 Per Month (Entire Unit) Max Occupancy = 1 2 Bedroom - $2,100 Per Month (Entire Unit) Max Occupancy = 3 3 Bedroom - $2,800 Per Month (Entire Unit) Max Occupancy = 4 Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 3BR Unit | 1 bath | Aurum Apartments 3 Bedroom - For more information on the property or go to our website at www apartmentsstatecollege com aurum-building-apartments Efficiency - $885 Per Month (Entire Unit) Max Occupancy = 1 2 Bedroom - $2,250 Per Month (Entire Unit) Max Occupancy = 3 3 Bedroom - $2,999 Per Month (Entire Unit) Max Occupancy = 4 Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. | |||
| 132 1/2 South Allen St | Private Room in 4BR Unit | 0 bath | 2020/2021 Lease Term - Aurum Apartments - Please visit the Aurum Apartments property page located on our home page for more information. Efficiency - $799 Per Month 2 Bedroom - $2,020 Per Month 3 Bedroom - $2,695 Per Month Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. |
Apartment Amenities
| No Cats Allowed |
Appliances
| Range | Refrigerator |
Services
| Trash Pickup Included |
No pets allowed.
| Year built | 1930 |
|---|---|
| Units | 12 |
Aurum Apartments are located in the heart of downtown State college and within a block of the University's main gates on Allen Street. Walk out your front door and be greeted by shops, dining, and local entertainment. No Pets Allowed
How Aurum Apartments compares to other nearby properties.
Considerations
| Month | Median Rent |
|---|---|
| November 2023 | $1,027 |
| December 2023 | $1,054 |
| January 2024 | $1,102 |
| February 2024 | $975 |
| March 2024 | $975 |
| April 2024 | $1,030 |
| May 2024 | $1,030 |
| June 2024 | $993 |
| July 2024 | $1,011 |
| August 2024 | $1,039 |
| September 2024 | $1,234 |
| October 2024 | $1,102 |
| November 2024 | $1,050 |
| December 2024 | $1,086 |
| January 2025 | $1,101 |
| February 2025 | $1,078 |
| March 2025 | $1,037 |
| April 2025 | $1,032 |
| May 2025 | $1,052 |
| June 2025 | $1,115 |
| July 2025 | $1,183 |
| August 2025 | $1,147 |
| September 2025 | $1,210 |
| October 2025 | $1,083 |
234 easterly pkwy
state college, PA, 16801
Notify me