Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 138 Sandringham Avenue - 3rd Floor | 2 bed | 1 bath | 1,000 sqft | Providence/Elmhurst – Large Two Bed With Electric Included - $1,350 - This 3rd floor unit has almost 1,000 sq. feet of living space and is available for a 7/15 Move-In!! • Includes fresh paint, spotless hardwoods and great natural lighting throughout • Large eat-in kitchen with hardwood flooring, updated cabinets and appliances, flat top stove and dishwasher • Bright and sunny family room with spotless hardwood flooring • Clean bath with full tub, over-sized vanity and all ceramic tile • Two spacious beds with warm vinyl windows and good closet space • Electric included!! • Efficient oil heat – tenant responsible for oil and gas • Coin-op washer in basement – free dryer! • One off-street parking spot • No Pets • Located in the desirable Elmhurst Section of Providence, off of River Ave, walking distance to PC and just minutes to 95/44/146 | ||
| 138 Sandringham Avenue - 3rd Floor | 2 bed | 1 bath | 1,000 sqft | Providence/Elmhurst – Large Two Bed $1,795 - This 3rd floor unit has almost 1,000 sq. feet of living space and is available 5/1 • Includes fresh paint, spotless hardwoods and great natural lighting throughout • Large eat-in kitchen with hardwood flooring, updated cabinets and appliances including flat top stove • Bright and sunny family room with spotless hardwood flooring • Clean bath with full tub, over-sized vanity and all ceramic tile • Two spacious beds with warm vinyl windows and good closet space • Efficient oil heat – tenant responsible for oil, gas and electric • Coin-op washer in basement – free dryer! • One off-street parking spot • No Pets • Located in the desirable Elmhurst Section of Providence, off of River Ave, walking distance to PC and just minutes to 95/44/146 | ||
| 138 Sandringham Avenue - 2nd floor | 3 bed | 1 bath | 1,000 sqft | Providence/Elmhurst – Large Three Bed - $1,095 - This 2nd floor unit has over 1,000 sq. feet of living space and is available for an immediate occupancy!! • Includes fresh paint, just-finished hardwoods and great natural lighting throughout • Large eat-in kitchen with center island, gas cooking, plenty of cabinet/counter space and separate kitchen nook/pantry area • Bright and sunny family room with over-sized windows and spotless hardwood flooring • Clean bath with full tub and all ceramic tile • Three spacious beds with warm vinyl windows and good closet space • Private balcony area off of unit • Efficient oil heat – tenant responsible for utilities • Coin-op laundry in basement • One off-street parking spot • No Pets • Located in the desirable Elmhurst Section of Providence, off of River Ave, walking distance to PC and just minutes to 95/44/146 | ||
| 138 Sandringham Avenue - 3rd Floor | 3 bed | 1 bath | 1,000 sqft | Providence/Elmhurst – Large Three Bed $1,695 - This 3rd floor unit has almost 1,000 sq. feet of living space and is available Immediately! • Includes fresh paint, spotless hardwoods and great natural lighting throughout • Large eat-in kitchen with hardwood flooring, updated cabinets and appliances including flat top stove • Bright and sunny family room with spotless hardwood flooring • Clean bath with full tub, over-sized vanity and all ceramic tile • Three spacious beds with warm vinyl windows and good closet space • Efficient oil heat – tenant responsible for oil, gas and electric • One off-street parking spot • No Pets • Located in the desirable Elmhurst Section of Providence, off of River Ave, walking distance to PC and just minutes to 95/44/146 | ||
| 138 Sandringham Avenue - 1st Floor | 3 bed | 1 bath | 1,000 sqft | Providence/Elmhurst – Large Three Bed - $1795 - This 1st floor unit has over 1,000 sq. feet of living space and is ready for move-in! • Just rehabbed with fresh paint, gleaming hardwoods and great natural lighting throughout! • Large eat-in kitchen with glass-top stove, plenty of cabinet/counter space and separate kitchen nook/pantry area • Bright and sunny family room with over-sized windows and spotless hardwood flooring • Clean bath with full tub and all ceramic tile • Three spacious beds with warm vinyl windows and good closet space • Private balcony area off of unit • Efficient oil heat – tenant responsible for all utilities • Coin-op washer in basement with free dryer • One off-street parking spot • One small pet negotiable • Located in the desirable Elmhurst Section of Providence, off of River Ave, walking distance to PC and just minutes to 95/44/146, |
Apartment Amenities
| Balcony | Hardwood Floor |
| No Cats Allowed |
Appliances
| Dishwasher | In-Unit Laundry |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 3 |
|---|
Providence/Elmhurst – Large Three Bed $1,695 - This 3rd floor unit has almost 1,000 sq. feet of living space and is available Immediately! • Includes fresh paint, spotless hardwoods and great natural lighting throughout • Large eat-in kitchen with hardwood flooring, updated cabinets and appliances including flat top stove • Bright and sunny family room with spotless hardwood flooring • Clean bath with full tub, over-sized vanity and all ceramic tile • Three spacious beds with warm vinyl windows and good closet space • Efficient oil heat – tenant responsible for oil, gas and electric • One off-street parking spot • No Pets • Located in the desirable Elmhurst Section of Providence, off of River Ave, walking distance to PC and just minutes to 95/44/146 No Pets Allowed
How 138 Sandringham Avenue compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| June 2024 | $2,100 |
| July 2024 | $2,038 |
| August 2024 | $2,000 |
| September 2024 | $1,975 |
| October 2024 | $1,998 |
| November 2024 | $2,017 |
| December 2024 | $1,987 |
| January 2025 | $1,999 |
| February 2025 | $2,047 |
| March 2025 | $2,120 |
| April 2025 | $2,078 |
| May 2025 | $2,123 |
| June 2025 | $2,073 |
| July 2025 | $2,116 |
| August 2025 | $2,107 |
| September 2025 | $2,059 |
| October 2025 | $2,099 |
| November 2025 | $2,060 |
| December 2025 | $2,163 |
| January 2026 | $2,085 |
| February 2026 | $2,114 |
| March 2026 | $2,100 |
| April 2026 | $2,200 |
| May 2026 | $2,199 |
| June 2026 | $2,200 |
| Month | Median Rent |
|---|---|
| June 2024 | $2,200 |
| July 2024 | $1,899 |
| August 2024 | $1,937 |
| September 2024 | $1,800 |
| October 2024 | $1,841 |
| November 2024 | $1,933 |
| December 2024 | $1,900 |
| March 2025 | $2,175 |
| May 2025 | $2,075 |
| June 2025 | $2,174 |
| July 2025 | $2,210 |
| August 2025 | $2,289 |
| September 2025 | $2,215 |
| October 2025 | $2,171 |
| November 2025 | $2,105 |
| December 2025 | $2,000 |
| January 2026 | $1,967 |
| February 2026 | $1,975 |
| March 2026 | $2,100 |
| April 2026 | $1,975 |
| May 2026 | $1,895 |
| June 2026 | $1,875 |
195 nelson st
providence, RI, 2908
211 veazie st
providence, RI, 2904
one corliss park
providence, RI, 2908
60 camden ave
providence, RI, 2908
145 beaufort st
providence, RI, 2908
Elmhurst | Providence, RI
Notify me