Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 832 Church St - 832A | Room | 0 bath | IUP 2024/2025: LOFT apartment for TWO ; CLOSE; includes utilities $2700/sem/ person for 2 OR $3450/sem for 1! - HUGE square footage, whole top floor of Victorian home. Open areas with nooks and crannies, for Artsy decor/styling. Lots of storage closets. All utilities included except for cable/internet. $2700/sem/person for 2 OR have all this space to yourself for only $3450/sem! You HAVE to see the amount of space in this apartment! Take note; sleeping areas do not have locking doors. Gazebo in large, secluded backyard for enjoying those warm days! On corner of Church and Oakland. Coin Laundry on-site. On-site parking $150/sem/vehicle. | |||
| 828 Church St - 832A | Room | 0 bath | IUP 2023/2024: LOFT apartment for TWO ; CLOSE; includes utilities $2700/sem/ person for 2 OR $3450/sem for 1! - HUGE square footage, whole top floor of Victorian home. Open areas with nooks and crannies, for Artsy decor/styling. Lots of storage closets. All utilities included except for cable/internet. $2700/sem/person for 2 OR have all this space to yourself for only $3450/sem! You HAVE to see the amount of space in this apartment! Take note; sleeping areas do not have locking doors. Gazebo in large, secluded backyard for enjoying those warm days! On corner of Church and Oakland. Coin Laundry on-site. On-site parking $150/sem/vehicle. | |||
| 828 Church St - 830Adv | Private Room in 3BR Unit | 1 bath | IUP 2024/2025:Three SUPER-HUGE bedrooms: CLOSE to campus, $2750/sem/person for 3, ALL utilities included - Beautiful brick Victorian house! 2nd floor SPACIOUS apartment CLOSE to campus on corner of Church and Oakland Ave. , just a block to IUP. HUGE bedrooms! Shared back yard. $2750/semester/tenant for 3...includes all but cable/internet. Coin laundry on-site. On-site parking $150/sem. Gazebo in large, secluded backyard to enjoy those warm days! Individual rent responsibility with shared responsibility for damage & cleaning. | |||
| 828 Church St - 830Adv | Private Room in 3BR Unit | 1 bath | IUP 2023/2024:Three SUPER-HUGE bedrooms: CLOSE to campus, $2750/sem/person for 3, ALL utilities included - Beautiful brick Victorian house! 2nd floor SPACIOUS apartment CLOSE to campus on corner of Church and Oakland Ave. , just a block to IUP. HUGE bedrooms! Shared back yard. $2750/semester/tenant for 3...includes all but cable/internet. Coin laundry on-site. On-site parking $150/sem. Gazebo in large, secluded backyard to enjoy those warm days! Individual rent responsibility with shared responsibility for damage & cleaning. | |||
| 828 Church St - 828 Ch Adv | Private Room in 3BR Unit | 1 bath | IUP 2023/2024: HUMONGOUS THREE bedroom, CLOSE, 1st floor, all but cable/internet included! - Beautiful brick Victorian house! CLOSE to campus on corner of Church St. & Oakland Ave, 1 block to IUP's Oak Grove. $2750/sem/person for 3 includes ALL utilities included except cable! On-site parking $150/sem. BIG BIG BIG bedrooms, large living room! Gazebo in the large, secluded backyard to enjoy those warm days! Coin laundry on-site. Individual rent responsibility with shared responsibility for damage & cleaning. |
Apartment Amenities
| No Cats Allowed |
Appliances
| In-Unit Laundry | Washer/Dryer Onsite |
Building
| Onsite Laundry |
Grounds
| Outdoor Space | Storage |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 11 |
|---|
IUP 2024/2025: LOFT apartment for TWO ; CLOSE; includes utilities $2700/sem/ person for 2 OR $3450/sem for 1! - HUGE square footage, whole top floor of Victorian home. Open areas with nooks and crannies, for Artsy decor/styling. Lots of storage closets. All utilities included except for cable/internet. $2700/sem/person for 2 OR have all this space to yourself for only $3450/sem! You HAVE to see the amount of space in this apartment! Take note; sleeping areas do not have locking doors. Gazebo in large, secluded backyard for enjoying those warm days! On corner of Church and Oakland. Coin Laundry on-site. On-site parking $150/sem/vehicle. No Pets Allowed
How 828 Church St compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| December 2023 | $660 |
| January 2024 | $660 |
| February 2024 | $2,600 |
| March 2024 | $2,600 |
| April 2024 | $2,625 |
| May 2024 | $2,600 |
| June 2024 | $2,600 |
| July 2024 | $2,600 |
| August 2024 | $2,600 |
| September 2024 | $2,662 |
| October 2024 | $909 |
| November 2024 | $720 |
| December 2024 | $775 |
| January 2025 | $775 |
| February 2025 | $775 |
| March 2025 | $675 |
| April 2025 | $675 |
| May 2025 | $675 |
| June 2025 | $675 |
| July 2025 | $675 |
| August 2025 | $675 |
| September 2025 | $675 |
| October 2025 | $675 |
| November 2025 | $675 |
| December 2025 | $675 |
205 s 5th st
indiana, PA, 15701
501 e pike
indiana, PA, 15701
Notify me