Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Studio - Private | Studio | 1 bath | 304 sqft | |||
| Studio Plus - Private | Studio | 1 bath | 495 sqft | |||
| One Bedroom, One Bath - Private | 1 bed | 1 bath | 570 sqft | |||
| Two Bedrooms, Two Baths - Shared | 2 bed | 2 bath | 803 sqft |
One-time.
One-time. Refundable.
No pets allowed.
New Studio, 1 & 2 Bedroom Apartments, Furnished Private & Shared Units Available, Cable TV & Hi-Speed Internet Included, Utilities Included (Excluding Electricity), In-Residence Washer & Dryer, Stainless Steel Appliances & Built-In Microwave, Granite Countertops, 24-Hour Fitness Center, 24-Hour Emergency Maintenance, Rooftop Terrace, Planned Social Events, Controlled Access - Key Fob Entry
| Month | Median Rent |
|---|---|
| April 2024 | $1,473 |
| May 2024 | $1,475 |
| June 2024 | $1,487 |
| July 2024 | $1,444 |
| August 2024 | $1,403 |
| September 2024 | $1,500 |
| October 2024 | $1,462 |
| November 2024 | $1,465 |
| December 2024 | $1,512 |
| January 2025 | $1,565 |
| February 2025 | $1,582 |
| March 2025 | $1,574 |
| April 2025 | $1,468 |
| May 2025 | $1,450 |
| June 2025 | $1,512 |
| July 2025 | $1,550 |
| August 2025 | $1,467 |
| September 2025 | $1,448 |
| October 2025 | $1,448 |
| November 2025 | $1,450 |
| December 2025 | $1,473 |
| January 2026 | $1,498 |
| February 2026 | $1,498 |
| March 2026 | $1,500 |
| Month | Median Rent |
|---|---|
| April 2024 | $1,812 |
| May 2024 | $1,725 |
| June 2024 | $1,752 |
| July 2024 | $1,682 |
| August 2024 | $1,619 |
| September 2024 | $1,697 |
| October 2024 | $1,723 |
| November 2024 | $1,705 |
| December 2024 | $1,786 |
| January 2025 | $1,803 |
| February 2025 | $1,737 |
| March 2025 | $1,780 |
| April 2025 | $1,641 |
| May 2025 | $1,622 |
| June 2025 | $1,604 |
| July 2025 | $1,588 |
| August 2025 | $1,340 |
| September 2025 | $1,474 |
| October 2025 | $1,432 |
| November 2025 | $997 |
| December 2025 | $1,365 |
| January 2026 | $1,177 |
| February 2026 | $1,100 |
| March 2026 | $1,100 |
35 camp st
providence, RI, 2906
99 kenyon st
providence, RI, 2903
455 wickenden st
providence, RI, 2903
60 camden ave
providence, RI, 2908
1655 westminster st
providence, RI, 2909
Notify me