Highlights
- Modern amenities
- Equipped kitchen
- Convenient parking slot
- Parking available
- Stove, fridge
- Heating, ventilation, air conditioning
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
| 1405 Old Port Isabel Road - 32 | 2 bed | 1 bath | $850 /mo | ||||
| 1405 Old Port Isabel Road - 14 | 2 bed | 1 bath | $900 /mo | Welcome to your new home in the heart of Brownsville, Texas! This charming multifamily property located at 1405 Old Port Isabel Road offers everything you could possibly need. With 3 bedrooms and 2 bathrooms, this spacious unit is perfect for families or roommates looking for a comfortable place to call home. Featuring modern amenities such as heating, ventilation, and air conditioning, you'll stay cozy all year round. The property also includes a convenient parking slot for easy access to your front door. Inside, you'll find a equipped kitchen with a stove, and fridge - perfect for whipping up delicious meals or entertaining guests. Don't miss out on this amazing opportunity to live in one of Brownsville's most desirable neighborhoods. Schedule a showing today and make this house your new home sweet home! Please proceed to this link for application: https tabapm managebuilding com Resident rental-application new You can also call us if you want to schedule a viewing: Juan Pablo Vill | |||
| 1405 Old Port Isabel Road - 28 | 2 bed | 1 bath | $900 /mo | Welcome to your new home in the heart of Brownsville, Texas! This charming multifamily property located at 1405 Old Port Isabel Road offers everything you could possibly need. With 3 bedrooms and 2 bathrooms, this spacious unit is perfect for families or roommates looking for a comfortable place to call home. Featuring modern amenities such as heating, ventilation, and air conditioning, you'll stay cozy all year round. The property also includes a convenient parking slot for easy access to your front door. Inside, you'll find a equipped kitchen with a stove, and fridge - perfect for whipping up delicious meals or entertaining guests. Don't miss out on this amazing opportunity to live in one of Brownsville's most desirable neighborhoods. Schedule a showing today and make this house your new home sweet home! Please proceed to this link for application: https tabapm managebuilding com Resident rental-application new You can also call us if you want to schedule a viewing: Juan Pablo Vill | |||
| 1405 Old Port Isabel Road - 32 | 2 bed | 1 bath | 750 sqft | $900 /mo | Welcome to your new home in the heart of Brownsville, Texas! This charming multifamily property located at 1405 Old Port Isabel Road offers everything you could possibly need. With 3 bedrooms and 2 bathrooms, this spacious unit is perfect for families or roommates looking for a comfortable place to call home. Featuring modern amenities such as heating, ventilation, and air conditioning, you'll stay cozy all year round. The property also includes a convenient parking slot for easy access to your front door. Inside, you'll find a equipped kitchen with a stove, and fridge - perfect for whipping up delicious meals or entertaining guests. Don't miss out on this amazing opportunity to live in one of Brownsville's most desirable neighborhoods. Schedule a showing today and make this house your new home sweet home! Please proceed to this link for application: https tabapm managebuilding com Resident rental-application new You can also call us if you want to schedule a viewing: Juan Pablo Vill | ||
| 1405 Old Port Isabel Road - 0 | 2 bed | 1 bath | $925 /mo | 1405 Old Port Isabel Road $900/month $450 deposit 2 beds/1 bath apartment Parking available Kitchen stove and fridge available Schedule a showing today and make this house your new home sweet home! Please proceed to this link for application: https tabapm managebuilding com Resident rental-application new You can also call us if you want to schedule a viewing: Juan Pablo Villegas - (956) 709-8523 Javier Mejia - (956) 605-8709 |
Let's explore this property.
One-time. Agent application fee
One-time.
Monthly rent payment
Questions about this property’s policies and fees?
| Units | 2 |
|---|
If you are interested, please fill out the application form: https tabapm managebuilding com Resident rental-application new
How 1405 Old Port Isabel Road compares to other nearby properties.
Considerations
If you decide to upgrade your space, you can expect 2-bedrooms at 1405 Old Port Isabel Road to be 8% less than the average for similarly sized apartments in Brownsville.
| Month | Median Rent |
|---|---|
| January 2024 | $3,968 |
| March 2024 | $1,200 |
| April 2024 | $1,200 |
| May 2024 | $2,422 |
| June 2024 | $1,800 |
| July 2024 | $1,800 |
| August 2024 | $3,668 |
| September 2024 | $3,668 |
| October 2024 | $2,734 |
| November 2024 | $3,481 |
| December 2024 | $3,668 |
| January 2025 | $3,668 |
| February 2025 | $3,668 |
| March 2025 | $3,668 |
| April 2025 | $3,814 |
| May 2025 | $4,000 |
| June 2025 | $4,000 |
| July 2025 | $4,000 |
| August 2025 | $4,000 |
| September 2025 | $4,000 |
| October 2025 | $4,000 |
Can I afford to live at 1405 Old Port Isabel Rd?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$36,000/yr
2980 fm 802
brownsville, TX, 78521