Alert me when this rental is available.
Highlights
Pet Friendly
- Side-by-side washer and dryer hook-up
- Established community
- 2-3 bedroom townhouses
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
Riverwood Townhomes receives a strong Zumper Expert Rating of 8.4, indicating its appeal as a rental choice. With a competitive price rating of 10 and amenities rated at 8, it offers substantial value for residents. The location rating of 9 emphasizes exceptional access to dining and transit options, supporting an active social life in a well-established community, complemented by notable features such as side-by-side washer and dryer hook-ups and a variety of townhouse layouts.
Things you’ll love
Great for
| 1BR/1.0BA | 1 bed | 1 bath | 808 sqft | REDUCED PRICING AT RIVERWOOD TOWNHOMES G4! Second-Floor Flat Located in Potter Gray Elementary/Bowling Green City Schools District Stainless Steel Kitchen Appliances Included Side-by-Side Washer and Dryer Connection Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office *Promotion applies to new residents only* | ||
| RW - 1/1 G Bldg - 2nd Floor | 1 bed | 1 bath | 808 sqft | Second-Floor Flat Located in Potter Gray Elementary/Bowling Green City Schools District Stainless Steel Kitchen Appliances Included Side-by-Side Washer and Dryer Connection Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office | ||
| RW - 1/1 G Bldg - 1st Floor | 1 bed | 1 bath | 808 sqft | First-Floor Flat Located in Potter Gray Elementary/Bowling Green City Schools District Stainless Steel Kitchen Appliances Included Stackable Washer and Dryer Hook-Up Outdoor Patio Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office | ||
| RW - 1/1 F Bldg - 2nd Floor | 1 bed | 1 bath | 950 sqft | Second-Floor Flat Located in Potter Gray Elementary/Bowling Green City Schools District Kitchen Appliances Included Side-By-Side Washer and Dryer Hook-Up Deck with Outdoor Storage Closet Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office | ||
| RW - 1/1 F Bldg - 1st Floor | 1 bed | 1 bath | 950 sqft | First-Floor Flat Located in Potter Gray Elementary/Bowling Green City Schools District Kitchen Appliances Included Side-By-Side Washer and Dryer Hook-Up Patio with Outdoor Storage Closet Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office | ||
| RW - 2/2 TH | 2 bed | 2 bath | 1,100 sqft | Townhome Bowling Green Independent School District (Potter Gray Elementary, BGJHS, BGHS) Located off 31W Bypass near the Medical Center Kitchen Appliances Included Side by Side Washer and Dryer Hook-Up Close to Restaurants and Shopping Greenway Path to Kereiakis Park Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office Security deposit amount is contingent upon application screening results and verification of credit, income, and rental history. The amount shown reflects the base deposit if all application requirements are met without factors that would require an increased deposit. | ||
| 2BR/2.0BA | 2 bed | 2 bath | 1,100 sqft | ONE MONTH FREE AT RIVERWOOD TOWNHOMES B4! Townhouse Located in Potter Gray Elementary/Bowling Green City Schools District Kitchen Appliances Included Side-By-Side Washer and Dryer Hook-Up Patio with Outdoor Storage Closet Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office *Promotion applies to new residents only* *Promotion is prorated across 12 month lease period* | ||
| RW - 3/2 TH 1200 Sq. Ft. | 3 bed | 2 bath | 1,200 sqft | Townhouse Located in Potter Gray Elementary/Bowling Green City Schools District Kitchen Appliances Included Side-By-Side Washer and Dryer Hook-Up Patio with Outdoor Storage Closet Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office | ||
| RW - 3/2 TH 1300 Sq. Ft. | 3 bed | 2 bath | 1,300 sqft | Townhouse located in Potter Gray Elementary/Bowling Green City Schools District Kitchen Appliances Included Side-By-Side Washer and Dryer Hook-Up Patio with Outdoor Storage Closet Additional Interior Storage Closet Located Under Stairs Utility Information: Bowling Green Municipal Utilities (BGMU) (Electric, Sewer) Atmos Energy (Gas) Buildings A-E Only Internet Provider: Spectrum Mailbox Information: US Post Office |
Let's explore this property.
Building
| Cats OK | Dogs OK |
Services
| Exterior Pest Control |
One-time.
One-time. Refundable.
| Units | 52 |
|---|
Established community quietly hidden on Brockley Way off of 31W Bypass 1 bedroom flats and 2-3 bedroom townhouses Bowling Green Independent School District
How Riverwood Townhomes compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| May 2024 | $3,416 |
| June 2024 | $3,440 |
| July 2024 | $3,580 |
| August 2024 | $3,783 |
| September 2024 | $3,428 |
| October 2024 | $3,500 |
| November 2024 | $3,350 |
| December 2024 | $3,275 |
| January 2025 | $2,975 |
| February 2025 | $2,712 |
| March 2025 | $2,444 |
| April 2025 | $1,712 |
| May 2025 | $1,724 |
| June 2025 | $1,535 |
| July 2025 | $1,777 |
| August 2025 | $1,539 |
| September 2025 | $1,580 |
| October 2025 | $1,713 |
| November 2025 | $2,409 |
| December 2025 | $2,686 |
| January 2026 | $1,771 |
| February 2026 | $1,585 |
| March 2026 | $625 |
| April 2026 | $615 |
610 wakefield dr
bowling green, KY, 42103
877 jackson academy st
bowling green, KY, 42101
2617 russellville rd
bowling green, KY, 42101
Notify me