Highlights
Pet Friendly
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
301 1st Street received a strong overall rating of 8.1 from Zumper, underscoring its appeal to renters. It scores highly across various categories, such as a 9 for price and location, indicating excellent value and convenience. Notable features include a robust amenities offering and pet-friendly design, further complemented by transparency in property management, as evidenced by its trustworthiness rating of 8.
Things you’ll love
Great for
| 301 1st Street - I | 3 bed | 1.5 bath | 950 sqft | $1,800 /mo | Convenience and state of the art living. Find your next home at the Brickyard! All apartments have been updated with brand new appliances, cabinets, butcher block countertops, bathroom toilets, showers, and vanities, as well as new light fixtures. Within walking distance of WVU campus, and High Street. The new, state of the art laundry room will be completed in March 2026 and will be card operated, including Mounty Bounty. It will have a lounge area for studying and an app for convenience complete with alerts as to when laundry is done. One parking space per unit is included in rent! Other spaces available $50/month on a first come first serve basis. Don't wait, apply today! | ||
| 301 1st Street - F | 3 bed | 1 bath | 850 sqft | $1,800 /mo | Convenience and state of the art living. Find your next home at the Brickyard! All apartments have been updated with brand new appliances, cabinets, butcher block countertops, bathroom toilets, showers, and vanities, as well as new light fixtures. Within walking distance of WVU campus, and High Street. The new, state of the art laundry room will be completed in March 2026 and will be card operated, including Mounty Bounty. It will have a lounge area for studying and an app for convenience complete with alerts as to when laundry is done. One parking space per unit is included in rent! Other spaces available $50/month on a first come first serve basis. Don't wait, apply today! | ||
| 301 1st Street - B | 3 bed | 1 bath | 850 sqft | $1,800 /mo | Convenience and state of the art living. Find your next home at the Brickyard! All apartments have been updated with brand new appliances, cabinets, butcher block countertops, bathroom toilets, showers, and vanities, as well as new light fixtures. Within walking distance of WVU campus, and High Street. The new, state of the art laundry room will be completed in March 2026 and will be card operated, including Mounty Bounty. It will have a lounge area for studying and an app for convenience complete with alerts as to when laundry is done. One parking space per unit is included in rent! Other spaces available $50/month on a first come first serve basis. Don't wait, apply today! | ||
| 301 1st Street - E | 3 bed | 1 bath | 950 sqft | $1,800 /mo | Convenience and state of the art living. Find your next home at the Brickyard! All apartments have been updated with brand new appliances, cabinets, butcher block countertops, bathroom toilets, showers, and vanities, as well as new light fixtures. Within walking distance of WVU campus, and High Street. The new, state of the art laundry room will be completed in March 2026 and will be card operated, including Mounty Bounty. It will have a lounge area for studying and an app for convenience complete with alerts as to when laundry is done. One parking space per unit is included in rent! Other spaces available $50/month on a first come first serve basis. Don't wait, apply today! | ||
| 301 1st Street - J | 3 bed | 1.5 bath | 950 sqft | $1,800 /mo | Convenience and state of the art living. Find your next home at the Brickyard! All apartments have been updated with brand new appliances, cabinets, butcher block countertops, bathroom toilets, showers, and vanities, as well as new light fixtures. Within walking distance of WVU campus, and High Street. The new, state of the art laundry room will be completed in March 2026 and will be card operated, including Mounty Bounty. It will have a lounge area for studying and an app for convenience complete with alerts as to when laundry is done. One parking space per unit is included in rent! Other spaces available $50/month on a first come first serve basis. Don't wait, apply today! | ||
| 301 1st Street - D | 3 bed | 1.5 bath | 950 sqft | $1,800 /mo | Convenience and state of the art living. Find your next home at the Brickyard! All apartments have been updated with brand new appliances, cabinets, butcher block countertops, bathroom toilets, showers, and vanities, as well as new light fixtures. Within walking distance of WVU campus, and High Street. The new, state of the art laundry room will be completed in March 2026 and will be card operated, including Mounty Bounty. It will have a lounge area for studying and an app for convenience complete with alerts as to when laundry is done. One parking space per unit is included in rent! Other spaces available $50/month on a first come first serve basis. Don't wait, apply today! |
Let's explore this property.
Building
| Cats OK | Dogs OK |
| Onsite Laundry |
Grounds
| Garage Parking |
Services
| On-Site Maintenance | On-Site Management |
One-time.
One-time.
Garage Parking
Monthly. 1 cat max.
Monthly. 1 dog max.
Questions about this property’s policies and fees?
| Units | 6 |
|---|
Convenience and state of the art living. Find your next home at the Brickyard! All apartments have been updated with brand new appliances, cabinets, butcher block countertops, bathroom toilets, showers, and vanities, as well as new light fixtures. Within walking distance of WVU campus, and High Street. The new, state of the art laundry room will be completed in March 2026 and will be card operated, including Mounty Bounty. It will have a lounge area for studying and an app for convenience complete with alerts as to when laundry is done. One parking space per unit is included in rent! Other spaces available $50/month on a first come first serve basis. Don't wait, apply today!
How 301 1st Street compares to other nearby properties.
Positives
Considerations
3-bedroom apartments at 301 1st Street cost about the same as the average rent price for 3-bedroom apartments in Sunnyside.
| Month | Median Rent |
|---|---|
| March 2024 | $737 |
| April 2024 | $706 |
| May 2024 | $700 |
| June 2024 | $777 |
| July 2024 | $825 |
| August 2024 | $825 |
| September 2024 | $755 |
| October 2024 | $799 |
| November 2024 | $795 |
| December 2024 | $793 |
| January 2025 | $795 |
| February 2025 | $795 |
| March 2025 | $793 |
| April 2025 | $764 |
| May 2025 | $725 |
| June 2025 | $725 |
| July 2025 | $749 |
| August 2025 | $747 |
| September 2025 | $696 |
| October 2025 | $734 |
| November 2025 | $794 |
| December 2025 | $788 |
| January 2026 | $785 |
| February 2026 | $798 |
| Month | Median Rent |
|---|---|
| March 2024 | $747 |
| April 2024 | $706 |
| May 2024 | $725 |
| June 2024 | $725 |
| July 2024 | $734 |
| August 2024 | $725 |
| September 2024 | $850 |
| October 2024 | $868 |
| November 2024 | $850 |
| December 2024 | $863 |
| January 2025 | $869 |
| February 2025 | $805 |
| March 2025 | $745 |
| April 2025 | $758 |
| May 2025 | $750 |
| June 2025 | $650 |
| July 2025 | $670 |
| August 2025 | $658 |
| October 2025 | $925 |
| November 2025 | $912 |
| December 2025 | $885 |
| January 2026 | $885 |
| February 2026 | $859 |
Can I afford to live at 301 1st St?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$72,000/yr
677 201st memorial hwy
morgantown, WV, 26505
113 eby school rd
arthurdale, WV, 26520
Sunnyside | Morgantown, WV