Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
| 2BR/1.0BA | 2 bed | 1 bath | 632 sqft | $1,400 /mo | 1 unit available | Spacious 2 bedroom, 1 bathroom duplex available August 2026. There is parking next to unit. No pets, nonsmoking property. Please drive by the property first! (Do not disturb current occupant!) We will then have you submit an application at theginsberggroup. com $1,400 rent per month $50.00 application fee per occupant over the age of 18 $1,950.00 refundable security deposit $150.00 non-refundable redecorating fee. Contact Lily for more information: 928-699-0373. Thank you! |
Let's explore this property.
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
| Units | 2 |
|---|
Spacious 2 bedroom, 1 bathroom duplex available August 2026. There is parking next to unit. No pets, nonsmoking property. Please drive by the property first! (Do not disturb current occupant!) We will then have you submit an application at theginsberggroup. com $1,400 rent per month $50.00 application fee per occupant over the age of 18 $1,950.00 refundable security deposit $150.00 non-refundable redecorating fee. Contact Lily for more information: 928-699-0373. Thank you!
2-bedroom apartments at 1720 West Street - 691 cost about 18% less than the average rent price for 2-bedroom apartments in Sunnyside.
| Month | Median Rent |
|---|---|
| July 2024 | $1,684 |
| August 2024 | $1,662 |
| September 2024 | $1,604 |
| October 2024 | $1,623 |
| November 2024 | $1,711 |
| December 2024 | $1,715 |
| January 2025 | $1,697 |
| February 2025 | $1,700 |
| March 2025 | $1,685 |
| April 2025 | $1,718 |
| May 2025 | $1,800 |
| June 2025 | $1,775 |
| July 2025 | $1,735 |
| August 2025 | $1,664 |
| September 2025 | $1,691 |
| October 2025 | $1,749 |
| November 2025 | $1,673 |
| December 2025 | $1,679 |
| January 2026 | $1,710 |
| February 2026 | $1,721 |
| March 2026 | $1,696 |
| April 2026 | $1,636 |
| May 2026 | $1,580 |
| June 2026 | $1,604 |
| Month | Median Rent |
|---|---|
| July 2024 | $1,486 |
| August 2024 | $1,489 |
| September 2024 | $1,493 |
| October 2024 | $1,474 |
| November 2024 | $1,482 |
| January 2025 | $1,499 |
| February 2025 | $1,499 |
| March 2025 | $1,695 |
| April 2025 | $1,696 |
| May 2025 | $1,695 |
| June 2025 | $1,616 |
| July 2025 | $1,600 |
| April 2026 | $1,562 |
| May 2026 | $1,499 |
Can I afford to live at 1720 N West St?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$56,000/yr
755 n bonito st
flagstaff, AZ, 86001
Sunnyside | Flagstaff, AZ