Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
510-C Ridge Street | 1 bed | 1 bath | 1,042 sqft | Terrace level One Bedroom Apartment walking distance to downtown Mall. - Bright & Sunny rear lower level apartment, overlooking the woods, with one level easy access, tenant pays own utilities. Brand new Vinyl Plank Flooring in bedroom and Living room, Brand new stack washer, dryer, Heat Pump for Heating and Central Air. Ceramic tile in kitchen, Extra room off LR, good for office, den, extra storage or closet space. Large rooms! Ready January 2022. | ||
506-C Ridge Street | 1 bed | 1 bath | Located in downtown area of Charlottesville, close to Outdoor mall - Imagine living close walking distance to Downtown and Enjoy the Charm & Character of this apartment unit in a home built in the late 1800's! Short Walking Distance to Charlottesville Mall, shops and restaurants. Lower level Apartment with One Bedroom, One full bath, Kitchen, Living Room, Extra room for den or office, laminate and ceramic tile flooring. Apartment just freshly painted, some new vinyl plank flooring and Heat Pump/ac serviced! There is an Electric oven/range, refrigerator, dishwasher, washer/dryer included. No Pets, No Smoking. One year lease and security deposit required. Faces rear from street and looks out at woods and has a feeling of privacy. Sidewalk access from front of home a few steps to walk around to unit. One Off Street parking space for apartment. Den would make nice office or guest room. | |||
510-C Ridge Street | 1 bed | 1 bath | 1,042 sqft | Terrace level One Bedroom Apartment walking distance to downtown Mall. - Bright & Sunny rear lower level apartment, overlooking the woods, with one level easy access, tenant pays own utilities. Brand new Vinyl Plank Flooring in bedroom and Living room, Brand new stack washer, dryer, Heat Pump for Heating and Central Air. Ceramic tile in kitchen, Smaller ,Extra room off LR, good for Nursery, guest bdrm, office, den, extra storage or closet space. Large rooms! One off street parking spot @ $50/mth available, Yard maintenance included @ $35 per month. | ||
510-A | 1 bed | 1 bath | 1,125 sqft | Charming Classic main level Apartment near Downtown - Don't miss out on this fantastic main-level unit in this Circa 1880's home with Tall ceilings, large windows, Wood Floors, Central AC/Heat Pump and large common area front porch. Located in a fantastic location! Off street parking is available on site. Less than a 10-minute walk to the historic downtown mall and less than a 5-minute walk to Tonsler Park. Enjoy Downtown Charlottesville's walking mall with dozens of restaurants, shopping and fun activities. No pets, no smoking in unit. | ||
Ridge Street - 508-B | 2 bed | 1 bath | 813 sqft | Newly Remodeled Duplex - Ridge St. (Unit B) - Don't Miss this recently remodeled lower-level duplex unit minutes from the Downtown Mall in Charlottesville! New granite countertops, vinyl plank floor, fresh paint, and one level walk in apartment, with no steps. Heat Pump/Central cooling. Off street parking and yard maintenance for $50 per month add on required. | ||
Ridge Street | 2 bed | 1 bath | 1,067 sqft | Charming circa 1874 built home with 2nd floor apartment walking distance to Downtown - Imagine living close walking distance to Downtown and Enjoy the Charm & Character of this apartment unit in a home built in the late 1800's! Plus, only a Short Walking Distance to Charlottesville Mall, shops and restaurants! Antique Wood Floors, tall ceilings, oversize trim and huge windows highlight this gorgeous apartment. Top Floor Apartment with Two Bedrooms, One full bath, Kitchen, Living room, Sun room, hardwood and ceramic tile flooring. Electric oven/range, microwave, refrigerator, dishwasher, stacked washer/dryer included. No Pets, No Smoking. One year lease and security deposit required. | ||
506, 508, & 510 Ridge Street - 508-A | 2 bed | 1 bath | 813 sqft | Walk to the Downtown mall from this recently remodeled apartment! - Don't miss this recently remodeled main-level duplex unit minutes from the Downtown Charlottesville Mall! New Granite and Butcher block counters in the kitchen, wood floors just sanded/refinished, and new vinyl plank floors were added in the bedrooms, hall, and bath; there is also Fresh paint throughout, plus the bathtub was refinished with a new tub surround and vanity. There is also a Heat Pump/ac unit! Ready for move-in now! | ||
Ridge Street | 2 bed | 1 bath | 1,100 sqft | Charming Main Level 2 Bedroom apartment - located near downtown in a circa 1874 Classic older home with huge rooms, wood floors, large bright windows and modern kitchen. |
Apartment Amenities
Air Conditioning | Hardwood Floor |
High Ceilings | No Cats Allowed |
No Dogs Allowed |
Appliances
Dishwasher | In-Unit Laundry |
Range | Refrigerator |
Building
Onsite Laundry |
Grounds
Assigned Parking | Outdoor Space |
Storage |
No pets allowed.
Assigned Parking | Contact for Price |
---|
Year built | 1965 |
---|---|
Units | 8 |
Terrace level One Bedroom Apartment walking distance to downtown Mall. - Bright & Sunny rear lower level apartment, overlooking the woods, with one level easy access, tenant pays own utilities. Brand new Vinyl Plank Flooring in bedroom and Living room, Brand new stack washer, dryer, Heat Pump for Heating and Central Air. Ceramic tile in kitchen, Smaller ,Extra room off LR, good for Nursery, guest bdrm, office, den, extra storage or closet space. Large rooms! One off street parking spot @ $50/mth available, Yard maintenance included @ $35 per month. No Pets Allowed
How Ridge Street compares to other nearby properties.
Positives
Month | Median Rent |
---|---|
September 2023 | $1,500 |
October 2023 | $1,580 |
November 2023 | $1,630 |
December 2023 | $1,895 |
January 2024 | $2,225 |
February 2024 | $2,237 |
March 2024 | $2,133 |
April 2024 | $1,921 |
May 2024 | $1,886 |
June 2024 | $1,765 |
July 2024 | $1,871 |
August 2024 | $1,911 |
September 2024 | $2,059 |
October 2024 | $2,006 |
November 2024 | $2,066 |
December 2024 | $2,083 |
January 2025 | $2,047 |
February 2025 | $1,983 |
March 2025 | $1,975 |
April 2025 | $1,855 |
May 2025 | $1,763 |
June 2025 | $1,669 |
July 2025 | $1,638 |
August 2025 | $1,772 |
September 2025 | $1,747 |
Month | Median Rent |
---|---|
May 2025 | $1,681 |
1300 long st
charlottesville, VA, 22901
Notify me