Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 801 Meadowbrook - 107 | 1 bed | 1 bath | 675 sqft | - 1 bedroom. Comes with refrigerator, stove, dishwasher and coin operated washer and dryer in the building. Water, sewer, gas, trash and lawncare included. Pool access. PETS OK WITH APPROVAL AND A $350 DEPOSIT. | ||
| 801 Meadowbrook - 103 | 1 bed | 1 bath | 675 sqft | - 1 bedroom. Comes with refrigerator, stove, dishwasher and coin operated washer and dryer in the building. Water and gas included. Pool access. PETS OK WITH APPROVAL AND A $350 DEPOSIT. | ||
| 801 Meadowbrook - 301 | 2 bed | 1 bath | 960 sqft | |||
| 801 Meadowbrook - 205 | 2 bed | 1 bath | 960 sqft | - Nice 2 bedroom unit centrally located. Comes with refrigerator, stove, dishwasher and coin operated washer and dryer in the building. Water, sewer, gas, trash and lawn care included. Pool privileges. PETS OK WITH APPROVAL AND A $350 DEPOSIT. | ||
| 801 Meadowbrook - 201 | 2 bed | 1 bath | 960 sqft | - This newly renovated 2 bedroom apartment is move in ready and has everything you need. Meadowbrook is centrally located in Warrensburg for easy access to WAFB and UMC. This unit comes with stainless appliances to include refrigerator, stove, dishwasher and is also equipped with washer and dryer. PETS OKAY UNDER 35LBS WITH APPROVAL AND A $400 DEPOSIT. NO SMOKING. *Tenants will have a monthly utility charge of $100 to cover water, sewer, and trash in addition to monthly rent.* |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 8 |
|---|
- This newly renovated 2 bedroom apartment is move in ready and has everything you need. Meadowbrook is centrally located in Warrensburg for easy access to WAFB and UMC. This unit comes with stainless appliances to include refrigerator, stove, dishwasher and is also equipped with washer and dryer. PETS OKAY UNDER 35LBS WITH APPROVAL AND A $400 DEPOSIT. NO SMOKING. *Tenants will have a monthly utility charge of $100 to cover water, sewer, and trash in addition to monthly rent.*
| Month | Median Rent |
|---|---|
| August 2024 | $750 |
| November 2024 | $625 |
| December 2024 | $643 |
| January 2025 | $600 |
| February 2025 | $550 |
| March 2025 | $550 |
| May 2025 | $600 |
| November 2025 | $550 |
| December 2025 | $897 |
| January 2026 | $1,644 |
| February 2026 | $1,035 |
| March 2026 | $731 |
| April 2026 | $725 |
| May 2026 | $800 |
950 hamilton st
warrensburg, MO, 64093
105 s maguire
warrensburg, MO, 64093
Notify me