Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
One-time.
One-time. Refundable.
No pets allowed.
This raised ranch offers 2 complete levels of living... 1st flr features family room and bedroom w/ full bath and sliders to outside deck... 2nd flr features Living rm with unique stone fireplace, eat in kitchen w/ sliders to deck, 2 additional bedrooms w/ hardwood flrs , Over sized garage... All set on a large fenced in level yard... Great location for commuters and close to town center...WELCOME HOME
| Zip code | 07871 |
|---|---|
| Type | House for rent |
One of a kind
We weren’t able to find any similar properties nearby.
3-bedroom apartments at 8 Underrock Rd cost about 14% more than the average rent price for 3-bedroom apartments in Sparta Township.
| Month | Median Rent |
|---|---|
| March 2015 | $2,148 |
| April 2015 | $2,136 |
| May 2015 | $2,180 |
| June 2015 | $2,050 |
| July 2015 | $1,925 |
| August 2015 | $2,415 |
| September 2015 | $2,491 |
| October 2015 | $2,700 |
| November 2015 | $2,537 |
| December 2015 | $2,462 |
| January 2016 | $2,400 |
| February 2016 | $2,387 |
| March 2016 | $2,362 |
| April 2016 | $2,150 |
| May 2016 | $2,187 |
| June 2016 | $2,650 |
| July 2016 | $2,530 |
| August 2016 | $2,762 |
| September 2016 | $2,725 |
| October 2016 | $2,700 |
| November 2016 | $2,500 |
| December 2016 | $2,185 |
| January 2017 | $2,022 |
| February 2017 | $2,050 |
| March 2017 | $2,131 |
| April 2017 | $2,175 |
| May 2017 | $2,168 |
| June 2017 | $2,268 |
| July 2017 | $2,320 |
| August 2017 | $2,300 |
| September 2017 | $2,320 |
| October 2017 | $2,350 |
| November 2017 | $2,450 |
| December 2017 | $2,450 |
| January 2018 | $2,325 |
| February 2018 | $2,393 |
| March 2018 | $2,375 |
| April 2018 | $2,412 |
| May 2018 | $2,484 |
| June 2018 | $2,797 |
| July 2018 | $3,000 |
| August 2018 | $2,350 |
| September 2018 | $2,600 |
| October 2018 | $2,900 |
| November 2018 | $2,412 |
| December 2018 | $2,320 |
| January 2019 | $2,400 |
| February 2019 | $2,400 |
| March 2019 | $2,390 |
| April 2019 | $2,337 |
| May 2019 | $2,287 |
| June 2019 | $2,290 |
| July 2019 | $2,350 |
| August 2019 | $2,266 |
| 7 years ago | $2,500 |
100 stanhope rd
sparta, NJ, 7871
151 andover rd
sparta, NJ, 7871
Notify me