Nearby rentals
Renter hub
Property management
| Monthly rent | $1,200–$1,250 |
|---|---|
| Beds | 2–3 |
| Baths | 2 |
| Sqft | 1,131–1,269 |
3 Bed 2 bath unit
| Units | 3 |
|---|---|
| Units available | 3 |
| City | |
| Zip code | 78577 |
New Listing
2 Beds
2.5 Baths
$1,200
New Listing
2 Beds
2.5 Baths
$1,200
New Listing
3 Beds
2.5 Baths
$1,250
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
Interested in leasing 1607 Omni, Pharr, TX 78577, USA? Currently, 1607 Omni, Pharr, TX 78577, USA is available to rent or lease. It is a 3-bedroom apartment with 2 bathrooms. Below, you can compare the rent price at 1607 Omni, Pharr, TX 78577, USA vs overall rent prices in Pharr, TX. We have compiled nearby businesses and things to do close to 1607 Omni, Pharr, TX 78577, USA.
| Units | 3 |
|---|---|
| Units available | 3 |
| City | |
| Zip code | 78577 |
How 1607 Omni, Pharr, TX 78577, USA compares to other nearby properties.
Positives
If you decide to upgrade your space, you can expect 2-bedrooms at 1607 Omni #4 to be 25% more than the average for similarly sized apartments in Pharr.
3-bedroom apartments at 1607 Omni #4 cost about the same as the average rent price for 3-bedroom apartments in Pharr.
| Month | Median Rent |
|---|---|
| December 2023 | $950 |
| January 2024 | $950 |
| February 2024 | $650 |
| March 2024 | $757 |
| April 2024 | $722 |
| May 2024 | $825 |
| June 2024 | $702 |
| July 2024 | $671 |
| August 2024 | $699 |
| September 2024 | $909 |
| October 2024 | $897 |
| November 2024 | $830 |
| December 2024 | $918 |
| January 2025 | $873 |
| February 2025 | $872 |
| March 2025 | $860 |
| April 2025 | $963 |
| May 2025 | $890 |
| June 2025 | $812 |
| July 2025 | $747 |
| August 2025 | $668 |
| September 2025 | $687 |
| October 2025 | $851 |
| November 2025 | $879 |
| December 2025 | $744 |
Can I afford to live at 1607 Omni?
Bedrooms
Rent-to-income ratio
30%
$48,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 1 year ago | $1,050 | 3 bed | 2.5 bath | ||
| 2 years ago | $1,050 | 2 bed | 2.5 bath | ||
| 3 years ago | $1,100 | 3 bed | 2.5 bath | ||
| 4 years ago | $950 | 3 bed | 2.5 bath | ||
| 4 years ago | $950 | 3 bed | 2.5 bath | ||
| 5 years ago | $850 | 2 bed | 2.5 bath | ||
| 5 years ago | $850 | 2 bed | 2.5 bath |
401 e thomas rd
pharr, TX, 78577
601 e kelly
pharr, TX, 78577