Nearby rentals
Property management
| Monthly rent | $1,350Fees may apply. The price shown reflects base rent. Complete fee information is not available from the property, so additional fees may increase the total monthly cost. |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Sqft | 1,215–1,219 |
| Monthly rent | $1,350Fees may apply. The price shown reflects base rent. Complete fee information is not available from the property, so additional fees may increase the total monthly cost. |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Sqft | 1,215–1,219 |
3 Bed 2 bath unit
| Units | 2 |
|---|---|
| Units available | 2 |
| City | |
| Zip code | 76522 |
New Listing
3 Beds
2 Baths
$1,350
Ceiling Fan • Dishwasher • In-Unit Laundry
New Listing
3 Beds
2 Baths
$1,350
Ceiling Fan • Dishwasher
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Garage Parking
Questions about this property’s policies and fees?
Discover the charm of 1226 Lehmann in Copperas Cove, TX, a unique property boasting CRAFTSMAN architecture. This intimate community consists of 2 units, each offering a spacious 3-bedroom floorplan ranging in size from 1215 to 1219 square feet. Residents will appreciate the modern living spaces, meticulous attention to detail, and coveted location. Each unit features a convenient one-car garage. Enjoy a range of amenities, including a dishwasher, outdoor space, and garage. This property is perfect for those seeking a long-term rental opportunity. With only 2 units, this is a rare find. Note that this property is not pet-friendly. Come experience the best of Copperas Cove living at 1226 Lehmann.
| Units | 2 |
|---|---|
| Units available | 2 |
| City | |
| Zip code | 76522 |
How 1226 Lehmann, Copperas Cove, TX 76522, USA compares to other nearby properties.
Positives
Considerations
3-bedroom apartments at 1226 Lehmann #A cost about the same as the average rent price for 3-bedroom apartments in Copperas Cove.
| Month | Median Rent |
|---|---|
| November 2024 | $650 |
| December 2024 | $656 |
| January 2025 | $684 |
| February 2025 | $692 |
| March 2025 | $672 |
| April 2025 | $645 |
| May 2025 | $652 |
| June 2025 | $673 |
| July 2025 | $654 |
| August 2025 | $666 |
| September 2025 | $656 |
| October 2025 | $641 |
| November 2025 | $610 |
| December 2025 | $601 |
| January 2026 | $605 |
| February 2026 | $600 |
| March 2026 | $599 |
| April 2026 | $600 |
| May 2026 | $608 |
| June 2026 | $600 |
| July 2026 | $603 |
| August 2026 | $599 |
| September 2026 | $600 |
| October 2026 | $596 |
| November 2026 | $595 |
Can I afford to live at 1226 Lehmann?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$54,000/yr
| Bath | ||||
|---|---|---|---|---|
| 3 Beds, 2 Baths | Last month | $1,350 | 3 bed | 2 bath |
| 3 Beds, 2 Baths | Last month | $1,350 | 3 bed | 2 bath |
| 3 Beds, 2 Baths | 1 year ago | $1,500 | 3 bed | 2 bath |
| 3 Beds, 2 Baths | 2 years ago | $1,500 | 3 bed | 2 bath |
351 lutheran church rd
copperas cove, TX, 76522
5501 azura way
killeen, TX, 76549
48812 evans dr
fort hood, TX, 76544
1500 w central texas expwy
killeen, TX, 76549
1801 s 2nd st
killeen, TX, 76541